Dibromomethane
Certificate of Analysis
Dibromomethane
| Name: Dibromomethane | Batch No.: 2023061501 | |
| Test Date:15th JUNE 2023 | Report No.: 2023061501 | |
| Quantity: 20.0MT | Production Date:15th June 2023 | |
| Inspection Items | Technical Index | Inspection Results |
| Appearance | Clear liquid | Clear liquid |
| Assay | ≥ 99.5% | 99.67% |
| Moisture | ≤ 100ppm | 18ppm |
| Color | ≤ 30 APHA | 10 APHA |
| Acidity | ≤ 0.0018 mgKOH/g | 0.0004mgKOH/g |
| DCM (wt%) | ≤ 0.5% | 0.0025% |
| BCM (wt%) | ≤ 0.5% | 0.32% |
| Bromoform | ≤ 0.5% | 0 |
| Specific Gravity | ≥ 2.48g/ml | 2.495 g/ml |
| Result | Pass | |
Issued by:SHANDONG SYNTECH INDUSTRIES CO., LTD.
Isuued Date:15th June 2023.
Product Data Sheet of
Dibromomethane
CAS NO.:74-95-3
| Item | Specification | |
| Molecular formula | CH2Br2 | |
| Molecular Weight | 173.83 | |
| Form | Clear liquid | Clear liquid |
| Content ≥ | 99% | 99.8% |
| Color ≤ | 75APHA | 20APHA |
| Acidity ≤ | 0.8mls | —- |
| DCM ≤ | 0.5% | 0.05% |
| Moisture ≤ | 200ppm | 200ppm |
| Specific gravity(20/4c) ≥ | 2.48 | —- |
| Packing | 250kg/drum or 400kg/drum | |
| Capacity of 20’FCL | 19.6 to 20.8 tons | |
| Usage | Pharmaceutical and Pesticide etc. | |










