Calcium Chloride 95% min. powder
Certificate of Analysis
Calcium Chloride anhydrous
Standard: GB/T26520-2011
BATCH NO.:STCC230520
MANUFACTURE DATE:May 20, 2023
EXPIRY DATE:May 19, 2025
Test Date:20230520
| Item | Standard | Check Conclusion |
| Content(CaCl2) % | ≥ 95 | 95.35 |
| NaCl % | ≤ 5.0 | 2.5 |
| MgCl2 % | ≤ 0.5 | 0.2 |
| Ca(OH)2 % | ≤ 0.25 | 0.12 |
| Water insoluble matter % | ≤ 0.25 | 0.15 |
| PH value | 7.5-11 | 8 |
| CaSO4 % | ≤ 0.05 | 0.03 |
| Fe ppm | ≤ 6 | 5 |
| Result | Pass test | |





Calcium Chloride 95% min. pellet
Certificate of Analysis
Calcium Chloride anhydrous
| Production Date:25th May,2023 | Batch No.: 2023052501 | |
| Test Date:25th May,2023 | Report No.: 2023052501 | |
| Inspection Items | Technical Index | Inspection Results |
| Molecular Formula | CaCl2 | |
| Calcium Chloride % | 95.0%min | 95.8 |
| Alkalinity(with Ca(OH)2) | 0.25%max | 0.22 |
| Alkali metal chloride(with NaCL) | 5%max | 2.56 |
| Sulphate(with CaSO4 )% | 0.05%max | 0.04 |
| Water insoluble % | 0.25%max | 0.16 |
| PH | 7.5~11.0 | 9.2 |
| Result | Pass test | |











