Potassium Formate (KHCOO) – Technical Datasheet
1. Basic Specifications
- Chemical Formula: KHCOO
- CAS No: 590-29-4
- Molecular Weight: 84.12 g/mol
- Appearance: White crystalline powder
- Odor: Odorless
- Purity: Typically 96-99% (industrial grade)
2. Key Physical & Chemical Properties
Parameter | Value |
---|---|
Density | 1.91 g/cm³ (solid) |
Melting Point | 167-169°C (decomposes) |
Solubility (20°C) | 331 g/100g water |
pH (1% solution) | 9.0-10.5 |
Bulk Density | 0.9-1.1 g/cm³ |
3. Commercial Grades
- Oilfield Grade (96-98%)
- Drilling/completion fluids
- Density: 1.57-1.60 g/cm³ (saturated solution)
- Deicing Grade (95-97%)
- Airport runway deicer
- Effective to -50°C
- High-Purity Grade (≥99%)
- Pharmaceutical intermediates
- Specialty chemical synthesis
4. Primary Applications
A. Oil & Gas Industry
- High-density brines (1.0-1.57 SG)
- Shale stabilizer in drilling fluids
- Completion fluid for HPHT wells
B. Deicing Applications
- Airport runway deicer (less corrosive than acetates)
- Road deicing (biodegradable alternative)
C. Industrial Uses
- Leather tanning (chrome tanning auxiliary)
- Heat transfer fluids
- Textile printing (pH regulator)
5. Technical Advantages
✓ Highest density of all formate brines
✓ Biodegradable (OECD 301B compliant)
✓ Low corrosivity (pH ~9-10)
✓ Thermal stability up to 150°C
6. Handling & Storage
- Storage Conditions:
- Sealed moisture-proof containers
- RH <60% recommended
- Bulk Handling:
- Pneumatic conveying systems
- Avoid contact with strong acids
- Shelf Life:
- 24 months in original packaging
7. Safety & Regulatory
- NFPA Rating:
- Health: 1
- Flammability: 0
- Reactivity: 0
- First Aid:
- Skin: Wash with water
- Eyes: Flush for 15 mins
- Environmental:
- Readily biodegradable
- LD50 (oral rat): >2,000 mg/kg
8. Comparison with Alternatives
Parameter | K-Formate | Na-Formate | CaCl₂ |
---|---|---|---|
Max Density (g/cm³) | 1.57 | 1.34 | 1.40 |
Biodegradability | Excellent | Excellent | Poor |
Corrosivity | Very Low | Low | Moderate |
Cost | $$$ | $$ | $ |
9. Ordering Information
- Standard Packaging:
- 25kg multi-wall paper bags
- 500kg super sacks
- Bulk truckloads (20MT+)
- Custom Options:
- Particle size customization
- Additive packages
- Special purity requirements
Potassium formate solid 97%
Certificate Of Analysis
Product name : Potassium formate solid
Batch No : 2023062801
Date of Sample : 28,Jun, 2023
Date of Analysis : 28,Jun, 2023
Quantit : 60MT
Analysis | Specification | Result of Analysis |
Appearance | White solid | White solid |
Assay (%) | 97.00 Min | 97.26 |
Water (%) | 1.00 Max | 0.31 |
K2CO3 as CO32- (%) | 1.00 Max | 0.26 |
Chloride (%) | 0.500 Max | 0.008 |
KOH as OH– (%) | 0.50 Max | No detected |
Total Iron content (ppm) | 0.5 Max | 0.3 |
Calcium content (ppm) | 0.2 Max | No detected |
Magnesium content (ppm) | 0.2 Max | 0.1 |
Sodium content (%) | o.30 Max | 0.29 |
Comment: Sample tested passed the required specification
Product Data Sheet of
Potassium Formate 97%
CAS NO.: 590-29-4
Item | Specification |
Appearance | White solid |
Assay (%) | 97.00 Min |
Water (%) | 2.0 Max |
Turbidity (NTU of 75% wt/wt solution) | 10 Max |
K2CO3 as CO32- (%) | 1.50 Max |
Chloride (%) | 0.20 Max |
KOH as OH- (%) | 0.50 Max |
Total Iron contect (ppm) | 10 Max |
Packing | 25KG Multi-wall sack, 1 MT Jumbo Bag or in accord with the client’s requirement; |
Application : | Admixture drilling mud; free flowing solid crystals form; For formulating solids free workover fluids for use in the khuff and pre-khuff formation. |
Potassium formate powder
Certificate Of Analysis
Product name : Potassium formate powder
Batch No : 2023062801
Date of Sample : 28,Jun, 2023
Date of Analysis : 28,Jun, 2023
Quantit : 60MT
Analysis | Specification | Result of Analysis |
Appearance | White solid | White solid |
Assay (%) | 97.00 Min | 97.26 |
Water (%) | 1.00 Max | 0.31 |
K2CO3 as CO32- (%) | 1.00 Max | 0.26 |
Chloride (%) | 0.500 Max | 0.008 |
KOH as OH– (%) | 0.50 Max | No detected |
Total Iron content (ppm) | 0.5 Max | 0.3 |
Calcium content (ppm) | 0.2 Max | No detected |
Magnesium content (ppm) | 0.2 Max | 0.1 |
Sodium content (%) | o.30 Max | 0.29 |
Comment: Sample tested passed the required specification
Product Data Sheet of
Potassium Formate 97%
CAS NO.: 590-29-4
Item | Specification |
Purity | 97% wt min |
Bulk Density @20℃ | 1080 KG/M3; |
Gravity | 1.91 |
Solubility in water@ 20 DEG C | 355 GR/100 ML |
Packing | 25KG Multi-wall sack, or in accord with the client’s requirement; |
Application : | Admixture drilling mud; free flowing solid crystals form; For formulating solids free workover fluids for use in the khuff and pre-khuff formation. |
Potassium formate liquid
Certificate Of Analysis
Product name: Potassium formate
Production Date:15th May 2023 | Batch No.: 2023051501 | |
Test Date:15th May 2023 | Report No.: 2023051501 | |
Item | Specification | Result |
Appearance | Colorless,clear liquid | Up to standard |
Purity % ≥ | 75 | 76.2 |
K2CO3 as CO32- %≤ | 1.5 | 0.13 |
KCl as Cl– %≤ | 0.2 | 0.003 |
KOH as OH– %≤ | 0.5 | No detected |
Density(25℃) g/ml ≥ | 1.57 | 1.573 |
Fe2+ PPM ≤ | 10 | No Detected |
Mg2+ PPM ≤ | 10 | No Detected |
Na+ % ≤ | 0.5 | 0.25 |
Turbidity (25℃) NTU≤ | 10 | 0.36 |
PH (25℃) | 9~11 | 10.17 |
Result | Pass test |
Product Data Sheet of
Potassium Formate 75%
CAS NO.: 590-29-4
Item | Specification |
Appearance | Colorless,clear liquid |
Purity % ≥ | 75 |
K2CO3 as CO32- %≤ | 1.5 |
KCl as Cl– %≤ | 0.2 |
KOH as OH– %≤ | 0.5 |
Density(25℃) g/ml ≥ | 1.57 |
Fe2+ PPM ≤ | 10 |
Mg2+ PPM ≤ | 10 |
Na+ % ≤ | 0.5 |
Turbidity (25℃) NTU≤ | 10 |
PH (25℃) | 9~11 |