Hydrogen bromide 48%
Product Data Sheet of
Hydrobromic Acid (HBr)
CAS NO.:10035-10-6
| Item | Specification |
| Appearance | Colorless transparent liquid |
| Content %≥ | 48 |
| Color, APHA≤ | 100 |
| Free Bromine, mg/kg≤ | 50 |
| Sulfates, mg/kg≤ | 10 |
| Chlorides, mg/kg≤ | 150 |
| Non-Volatiles, %≤ | 0.01 |
| Fe, mg/kg≤ | 5 |
| Specific Gravity, 20℃ ≥ | 1.48 |
| As, mg/kg≤ | 0.5 |
| Heavy Metals,mg/kg≤ | 3 |
| Package | 300kg plastic drum with pallet |
| Application | Virgin HBr is the raw material for various inorganic bromide and some alkyl bromides. In medicine, it is used to synthesize tranquilizer, anesthetics etc. In industry, HBr is separation agent of some metal-based compounds; the catalyst for the oxidation from alicyclic hydrocarbon and chain hydrocarbon to ketone, acid or hyperoxide. In petroleum industry, it is used as the catalyst for alkyl. |









